{2} Active Tickets by Version (11 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #2 | Import Planet Configuration | Admin | enhancement | tim | new | 12/27/06 |
trunk (10 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #6 | Edit unparsable entries | Admin | trunk | defect | tim | new | 12/29/06 |
| #11 | Unicode Input/Output | Parser | trunk | defect | tim | new | 01/27/07 |
| #3 | Import List of URLs | Admin | trunk | enhancement | tim | new | 12/27/06 |
| #15 | Syndication Output | View | trunk | enhancement | tim | new | 01/29/07 |
| #17 | Support a feed.title as well as feed.name | Model | trunk | enhancement | tim | new | 01/31/07 |
| #18 | Support planet.owner | Model | trunk | enhancement | tim | new | 01/31/07 |
| #5 | Don't display entries more than once | View | trunk | defect | tim | new | 12/29/06 |
| #12 | Feed import meta-data discovery | Admin | trunk | defect | tim | new | 01/27/07 |
| #10 | Sites Using page | Infrastructure | trunk | task | tim | new | 12/30/06 |
| #13 | Discern Feed Names | Admin | trunk | defect | tim | new | 01/27/07 |
Note:
See TracReports for help on using and creating reports.
